31
January
2012
Детальная статистика Январь, 2012
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 14324132 | 2012.01.31 08:33 | buy stop | 0.03 | gbpusd | 1.5758 | 0.0000 | 0.0000 | 2012.01.31 08:44 | 1.5732 | cancelled | |||
| 14324129 | 2012.01.31 08:33 | sell | 0.03 | gbpusd | 1.5736 | 0.0000 | 0.0000 | 2012.01.31 08:44 | 1.5731 | 0.00 | 0.00 | 0.00 | 1.50 |
| 14316375 | 2012.01.27 22:47 | sell | 0.01 | eurusd | 1.3223 | 0.0000 | 1.3100 | 2012.01.30 06:42 | 1.3177 | 0.00 | 0.00 | -0.04 | 4.60 |
| 14274980 | 2012.01.19 18:56 | sell | 0.01 | eurusd | 1.2925 | 1.2944 | 1.2925 | 2012.01.19 19:28 | 1.2944 | 0.00 | 0.00 | 0.00 | -1.90 |
| 14251508 | 2012.01.16 08:53 | buy | 0.01 | eurusd | 1.2659 | 0.0000 | 1.2940 | 2012.01.17 11:02 | 1.2790 | 0.00 | 0.00 | 0.02 | 13.10 |
| 14217716 | 2012.01.09 06:56 | buy | 0.01 | eurusd | 1.2707 | 0.0000 | 1.2950 | 2012.01.09 09:30 | 1.2755 | 0.00 | 0.00 | 0.00 | 4.80 |
| 14183298 | 2011.12.28 18:40 | buy | 0.01 | eurusd | 1.2939 | 0.0000 | 0.0000 | 2012.01.19 19:24 | 1.2934 | 0.00 | 0.00 | 0.44 | -0.50 |
| 0.00 | 0.00 | 0.42 | 21.60 | ||||||||||
| Closed P/L: | 22.02 | ||||||||||||




Комментарии (0)